﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.HMSAFE.COM</title>
	<updated>2012-05-27T02:18:28Z</updated>
	<id>http://blog.hmsafe.com/atom.aspx</id>
	<link href="http://blog.hmsafe.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.hmsafe.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>India Explores New Reverse Mortgage Product for Launch</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2012/01/12/india-explores-new-reverse-mortgage-product-for-launch.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2012-01-12:33b1bc70-ab79-48f1-bc64-12e88e9ac2f3</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2012-01-13T00:10:06Z</updated>
		<published>2012-01-13T00:10:06Z</published>
		<content type="html">&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Reverse mortgages may be picking up some increased interest soon in India, as talks between the National Housing Bank (NH&lt;img src="http://blog.hmsafe.com/emoticons/cool.png" border="0" /&gt; and government-owned Corporation Bank are ongoing, India’s Financial Chronicle reported Monday. NHB has already partnered with Life Insurance Corporation of India in order to develop a reverse mortgage product, the report states.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Reverse mortgage products&amp;nbsp;&lt;a href="http://reversemortgagedaily.com/2010/11/03/national-housing-bank-looking-to-spark-more-interest-in-reverse-mortgages/" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-family: inherit; vertical-align: baseline; color: rgb(0, 148, 206); text-decoration: none; "&gt;already in the market&lt;/a&gt;&amp;nbsp;in India have seen success in specific regions including the southern, western and parts of the northern part of the country, the article states. “Although people are still a little reluctant to mortgage their property in small towns, people in big cities, especially, senior citizens are looking forward to a product that assures them a steady source of funds,” it says. Currently, 10 banks and four housing finance institutions offer reverse mortgages there, with&amp;nbsp;Star Union Dai-ichi Life Insurance being the only life insurance company to offer reverse mortgages, the article states.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;span id="more-12454" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-family: inherit; vertical-align: baseline; "&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;“We expect the MoU (memorandum of understanding) to be signed very soon after which the product can be launched,” said R V Verma, chairman and managing director of National Housing Bank, according to the article.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;b&gt;&lt;font color="#6f6f6f"&gt;&lt;a href="http://reversemortgagedaily.com/2011/12/14/india-explores-new-reverse-mortgage-product-for-launch/?utm_source=Reverse+Mortgage+Daily&amp;amp;utm_medium=email&amp;amp;utm_campaign=217c06856d-rmd_daily_email_12_15_1112_14_2011" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;CLICK HERE&lt;/a&gt;&lt;/font&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;http://www.hmsafe.com&lt;/a&gt;&amp;nbsp;to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;
&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Americans are “Hopeful” but not Confident About Retirement</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2012/01/12/americans-are-hopeful-but-not-confident-about-retirement.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2012-01-12:ab2ace0e-654b-42d9-9b56-5670bb55f83a</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2012-01-13T00:09:08Z</updated>
		<published>2012-01-13T00:09:08Z</published>
		<content type="html">&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Retirees use the words “hopeful” and “peaceful” to describe retirement rather than “confident” or “overwhelmed,” according to a study conducted by MIT and The Hartford, conducted in October and released in December.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Of retirees surveyed by The Hartford and MIT’s AgeLab in its Age of Opportunity study, 27% said they feel peaceful about retirement versus 11% of pre-retirees who shared the same sentiment.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;The study also asked about expected activities in retirement, finding that retirees expect to travel more (32%); spend more time with family (44%); relax, read and watch TV more (38%); and work part time (9%).&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;span id="more-12630" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-family: inherit; vertical-align: baseline; "&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Overwhelmingly, retirees and pre-retirees said that a healthy retirement is more important than a wealthy one, with 80% of retirees saying they want to live as long as they are healthy, versus wanting to live as long as they have money. Nearly all respondents agreed with the statement “being healthy after retirement is my number one concern.”&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;b&gt;&lt;font color="#6f6f6f"&gt;&lt;a href="http://reversemortgagedaily.com/2011/12/29/americans-are-hopeful-but-not-confident-about-retirement/?utm_source=Reverse+Mortgage+Daily&amp;amp;utm_medium=email&amp;amp;utm_campaign=0758bab6ec-rmd_daily_email_12_30_1112_29_2011" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;CLICK HERE&lt;/a&gt;&lt;/font&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;http://www.hmsafe.com&lt;/a&gt;&amp;nbsp;to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;
&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>AARP Survey Finds 90% of People 65+ Want to Stay in Their Homes</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2012/01/12/aarp-survey-finds-90-of-people-65-want-to-stay-in-their-homes.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2012-01-12:b35c45d8-d127-4560-a243-1186d975c59a</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2012-01-13T00:08:03Z</updated>
		<published>2012-01-13T00:08:03Z</published>
		<content type="html">&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Unless there are significant changes in how communities are constructed and what services are offered, many older adults will find it increasingly difficult to live in their communities and may have to consider institutional care, says an&amp;nbsp;&lt;a href="http://assets.aarp.org/rgcenter/ppi/liv-com/aging-in-place-2011-full.pdf" class="external" rel="nofollow" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-family: inherit; vertical-align: baseline; color: rgb(0, 148, 206); text-decoration: none; "&gt;AARP state survey on Aging in Place&lt;/a&gt;, and that’s why it’s important to enact state policies that encourage aging-in-place initiatives.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;“The great majority of older adults have a strong desire to live in thier own homes and communities,” says AARP. “However, unsupportive community design, unaffordable and inaccessible housing, and a lack of access to needed services can thwart this desire. Starting in 2011, growth of the older American population will accelerate, in part because the leading edge of the baby boomer generation will reach age 65.”&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;span id="more-12562" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-style: inherit; font-family: inherit; vertical-align: baseline; "&gt;&lt;/span&gt;&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;Policies for affordable housing, transportation, and land use (which can help older adults live closer to or within walking distance of the services they need) are the three major components AARP lists as ways states can enable aging in place.&lt;/p&gt;&lt;p style="margin-top: 0px; margin-right: 0px; margin-bottom: 1.5em; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; border-image: initial; font-size: 12px; font-family: 'Helvetica Neue', 'Lucida Grande', Helvetica, Arial, Verdana, sans-serif; vertical-align: baseline; color: rgb(34, 34, 34); line-height: 18px; text-align: -webkit-auto; background-color: rgb(255, 255, 255); "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;b&gt;&lt;font color="#6f6f6f"&gt;&lt;a href="http://reversemortgagedaily.com/2011/12/21/aarp-survey-finds-90-of-people-65-want-to-stay-in-their-homes/?utm_source=Reverse+Mortgage+Daily&amp;amp;utm_medium=email&amp;amp;utm_campaign=913511f506-RMD_daily_email_12_22_1112_21_2011" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;CLICK HERE&lt;/a&gt;&lt;/font&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;br style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;&lt;i style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; line-height: normal; "&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class="" style="color: rgb(111, 111, 111); "&gt;http://www.hmsafe.com&lt;/a&gt;&amp;nbsp;to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;
&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Lenders Eager to Tap into Puerto Rico’s Reverse Industry</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2011/07/21/lenders-eager-to-tap-into-puerto-ricos-reverse-industry.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2011-07-21:34a05a74-7678-4029-8bdf-25c7b11a37ca</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2011-07-21T16:29:35Z</updated>
		<published>2011-07-21T16:29:35Z</published>
		<content type="html">&lt;p&gt;Reverse mortgage lenders in Puerto Rico say they are only scratching 
the surface of the industry, as stable home values, high homeownership 
rates, and a significant number of senior homeowners contribute to ideal
 conditions for a ripe reverse market. While two companies, Senior 
Mortgage Bankers and Money House, currently dominate the reverse 
mortgage scene, others, including U.S.-based reverse lender Generation 
Mortgage, are eager to get in on the action.&lt;/p&gt;
&lt;p&gt;Joseph Levis, president of top-20 lender Senior Mortgage Bankers, 
says his company is only scratching the surface of the industry and that
 there’s still a huge market to be gained. And both Levis and Generation
 Mortgage’s&amp;nbsp;Luis Alberto De Jesús Solís, who manages Generation’s 
newly-opened Puerto Rican branch, cite a more stable home market as a 
key reason for thriving business.&lt;/p&gt;
&lt;p&gt;&lt;span id="more-10387"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;“In the case of home values, I think that in comparison to most of 
the states, values here are a little more steady, especially in home 
prices that range from $75,000 to $250,000 that are the great majority 
of reverse mortgages in Puerto Rico,” says Levis.&lt;/p&gt;
&lt;p&gt;Last month, Generation became the first Top-10 reverse mortgage lender to &lt;a href="http://reversemortgagedaily.com/2011/05/18/generation-mortgage-launches-reverse-operations-in-puerto-rico/"&gt;open a retail branch&lt;/a&gt;
 in Puerto Rico, and Solís says that so far, the response has been very 
positive. Solís, who came to Generation from a career with Senior 
Mortgage Bankers, says this is partly because Puerto Rican home values 
weren’t hit as hard as those in the States.&lt;/p&gt;&lt;p&gt;&lt;i&gt;&lt;b&gt;&lt;a href="http://reversemortgagedaily.com/2011/06/20/lenders-eager-to-tap-into-puerto-ricos-reverse-industry/?utm_source=Reverse+Mortgage+Daily&amp;amp;utm_medium=email&amp;amp;utm_campaign=65b8a4e53b-RMD_daily_email_6_22_116_21_2011" target="_blank" class=""&gt;CLICK HERE&lt;/a&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class=""&gt;http://www.hmsafe.com&lt;/a&gt; to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Homeownership Remains “Deeply Embedded” in American Culture</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2011/07/21/homeownership-remains-deeply-embedded-in-american-culture.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2011-07-21:10b2a8ee-f05a-4105-89da-cf1546c89cd8</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2011-07-21T16:20:30Z</updated>
		<published>2011-07-21T16:20:30Z</published>
		<content type="html">&lt;p&gt;Homeownership rates may have bottomed out, but they may see a slight 
future decrease before rebounding, says a study by the Mortgage Bankers 
Association’s Research Institute for Housing America. U.S. homeownership
 has dropped from its all-time high of 69.2% in 2004 to 66.4% in Q1 
2011, a drop which the study describes as falling from an unsustainable 
level to something closer to historical averages.&lt;/p&gt;
&lt;p&gt;The homeownership rate increase was most pronounced among the 
under-30 age group, and coincided with looser credit conditions and 
less-risk averse buyers, the study found.&lt;/p&gt;
&lt;p&gt;&lt;span id="more-10694"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;“The question of why homeownership rates are falling now is really a 
question of why they were so high during the middle of the last decade,”
 said Stuart Gabriel of UCLA’s Anderson School, and one of the study 
authors. “From the late 1960s to the mid-1990s, U.S. homeownership rates
 were relatively stable between 64 and 65%. Our findings suggest that 
the boom and bust in homeownership rates over the last decade was driven
 in part by an initial relaxation of credit standards followed by a 
tightening of credit with the onset of the 2007 financial crash.”&lt;/p&gt;&lt;p&gt;&lt;i&gt;&lt;b&gt;&lt;a href="http://reversemortgagedaily.com/2011/07/15/homeownership-remains-deeply-embedded-in-american-culture/" target="_blank" class=""&gt;CLICK HERE&lt;/a&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class=""&gt;http://www.hmsafe.com&lt;/a&gt; to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>87% of Older Americans Would Prefer to Receive Long-Term Care at Home</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2011/07/21/87-of-older-americans-would-prefer-to-receive-long-term-care-at-home.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2011-07-21:2c0fffd7-fabb-4d23-abd8-e19ad6b2e6f1</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2011-07-21T15:53:37Z</updated>
		<published>2011-07-21T15:53:37Z</published>
		<content type="html">&lt;p&gt;A recent Sun Life Financial survey found that a growing number of Americans aged 50 and older are 
concerned about future long term care, Sun Life Financial Inc. recently 
revealed. This prompted the corporation to introduce Sun Care Whole Life
 (WL), which it describes as&amp;nbsp;a single premium whole life insurance 
policy with a linked benefit that owners can apply to long-term care 
costs, including for in-home care, assisted living, and nursing home 
facilities.&lt;/p&gt;
&lt;p&gt;The policy, which is currently available in 39 states, may provide a 
long-term care benefit equivalent to as much as three to seven times the
 value of the policy owner’s single premium, depending on factors such 
as the riders selected, age, gender, and smoking status, says Sun Life 
Financial.&lt;/p&gt;
&lt;p&gt;&lt;span id="more-10673"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;“According to the US Department of Health and Human Services, an 
estimated 70% of people over 65 will eventually need long-term care, 
often for daily activities, such as eating, bathing, or getting 
dressed,” Janet Whitehouse, Senior Vice President and General Manager of
 Sun Life’s Individual Life Insurance Division, said in a statement. “We
 want to help people prepare, so if they ever need long-term care—they 
have more freedom to pick the level of care that suits their needs, and 
the costs don’t have to erode their retirement savings or estate 
assets.”&lt;/p&gt;
&lt;p&gt;The policy will also provide an income tax-free death benefit for 
beneficiaries of policy holders who pass away without using their 
long-term care benefits. And, if the policy holder so chooses, Sun Care 
WL also offers an optional return-of-premium feature, for an additional 
fee, which would allow the insured to recoup the value of their original
 premium.&lt;/p&gt;&lt;p&gt;&lt;i&gt;&lt;b&gt;&lt;a href="http://reversemortgagedaily.com/2011/07/14/87-of-older-americans-would-prefer-to-receive-long-term-care-at-home/?utm_source=Reverse+Mortgage+Daily&amp;amp;utm_medium=email&amp;amp;utm_campaign=1d249efbba-RMD_daily_email_7_15_117_14_2011" target="_blank" class=""&gt;CLICK HERE&lt;/a&gt;&amp;nbsp;for remainder of article.&lt;/b&gt;&lt;/i&gt;&lt;br&gt;&lt;br&gt;&lt;i&gt;Visit&amp;nbsp;&lt;a href="http://www.hmsafe.com/" target="_blank" class=""&gt;http://www.hmsafe.com&lt;/a&gt; to learn more about how a Reverse Mortgage can improve your retirement finances!&lt;/i&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Hong Kong, Bank of East Asia Launch Reverse Mortgage Program</title>
		<link rel="alternate" href="http://blog.hmsafe.com/2011/07/13/hong-kong-bank-of-east-asia-launch-reverse-mortgage-program.aspx?ref=rss" />
		<id>tag:blog.hmsafe.com,2011-07-13:38df66e3-86a4-4c5f-9e04-8ee599190562</id>
		<author>
			<name>Home Safe</name>
		</author>
		<updated>2011-07-13T22:34:10Z</updated>
		<published>2011-07-13T22:34:10Z</published>
		<content type="html">&lt;p&gt;Bank of East Asia will serve as a pilot bank in a reverse mortgage 
program launching in Hong Kong, the company announced today. The 
program, introduced by the Hong Kong Mortgage Corporation, has begun to 
accept reverse mortgage applications, following a signing ceremony held 
by the HKMC.&lt;/p&gt;
&lt;p&gt;“We are pleased to announce BEA’s participation in the Reverse 
Mortgage Programme as a pilot bank,” said Adrian Li, deputy chief 
executive of the Bank of East Asia. “We fully support the Programme, 
which provides eligible homeowners with a ready source of additional 
funds to meet their ongoing financial needs,” he added.&lt;/p&gt;
&lt;p&gt;&lt;span id="more-10611"&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;Across Europe and Asia, several countries have recently explored 
